|
|
|
|
 |
| On-line board of the international flights |
 |
|
 |
|
 |
| 4432 | SSH - SHARM EL SHEIKH |  | 21:20 | | Expected at 23:27 |
| 248 | TLV - TEL AVIV YAFO |  | 21:25 | 22:14 | Arrived |
| 3294 | SSH - SHARM EL SHEIKH |  | 21:55 | 22:11 | Arrived |
| 482 | KGD - KALININGRAD |  | 22:15 | 21:49 | Arrived |
| 185 | SVO - MOSCOW |  | 22:30 | | Expected at 22:33 |
| 3232 | MUC - MUNICH |  | 22:40 | | Expected at 22:42 |
| 7171 | VIE - VIENNA |  | 23:10 | | In flight |
| 846 | VIE - VIENNA |  | 23:10 | | In flight |
| 416 | SVO - MOSCOW |  | 23:15 | | In flight |
| 7416 | SVO - MOSCOW |  | 23:15 | | In flight |
| 652 | TLV - TEL AVIV YAFO |  | 22:35 | | Expected at 23:00 |
| 247 | TLV - TEL AVIV YAFO |  | 22:35 | | Expected at 23:30 |
| 4721 | TAS - TASHKENT |  | 23:30 | | |
| 9721 | TAS - TASHKENT |  | 23:30 | | |
| 721 | TAS - TASHKENT |  | 23:30 | | |
| 475 | KUT - KUTAISI |  | 00:10 | | |
| EY 7177 | AUH - ABU DHABI |  | 00:55 | | |
| 379 | AUH - ABU DHABI |  | 00:55 | | |
| J2 419 | GYD - BAKU |  | 02:45 | | |
| 419 | GYD - BAKU |  | 02:45 | | |
|
|
|
 |
|
|
 |
 |
| On-line board of domestic flights |
 |
|
 |
|
 |
| TP 8247 | SIP - SIMFEROPOL |  | 22:35 | 22:19 | Arrived |
| 67 | SIP - SIMFEROPOL |  | 22:35 | 22:19 | Arrived |
|
| 4045 | LWO - LVIV |  | 21:15 | | Expected at23:00 |
| 45 | LWO - LVIV |  | 21:15 | | Expected at23:00 |
| 97 | DOK - DONETSK |  | 22:40 | | Expected at23:00 |
|
|
|
 |
|
|
 |
| | |
|
|
|